| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2011, February |
|---|---|---|
| Status | Available. Released 2011, July |
| BODY | Dimensions | 107.9 x 54.9 x 12.5 mm (4.25 x 2.16 x 0.49 in) |
|---|---|---|
| Weight | 99.8 g (3.49 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches (~49.2% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels (~146 ppi pixel density) | |
| - TouchWiz UI 3.0 |
| PLATFORM | OS | bada OS, v1.1 |
|---|
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Internal | 100 MB |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 320p@20fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Optional | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.0 | |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Music recognition - Organizer - Document viewer - Photo editor - Voice memo - Predictive text input (T9 Trace) |
| BATTERY | Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 700 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 7 h (3G) |
| MISC | Colors | Black |
|---|
No comments:
Post a Comment