| NETWORK | Technology | |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | Exp. announcement 2015, March |
|---|---|---|
| Status | Exp. release 2015, Q2 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Yes | |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 2.4 inches | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| PLATFORM | Chipset | SC7703A |
|---|
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128 MB, 128 MB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | TBC | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.263 player - Organizer - Voice memo |
No comments:
Post a Comment