
Quick Details
| Place of Origin: |
Guangdong, China (Mainland)
|
Brand Name: |
Ihaoen
|
Model Number: |
Rugged phone H901
|
| Design: |
Bar
|
Display Color: |
Color
|
Screen Resolution: |
854x480
|
| Display Type: |
IPS
|
Screen: |
4.0-4.9"
|
Camera: |
> 7MP, 5mp camera
|
| Operation System: |
Android, Android, Android4.4.2
|
Feature: |
3G,
Auto Focus, Bluetooth, Build in Flash, Dual Sim Card, Email, FM Radio,
GPS Navigation, MP3 Playback, QWERTY Keyboard, Touch Screen, WiFi, 3G ,
Bluetooth, Build in GPS, Dual Sim Card, Wifi
|
Color: |
Gray
|
| Rugged Class: |
IP68 waterproof , dustproof and shockproof
|
Battery: |
4000mAh ultra standby Battery
|
Standard Memory: |
1G RAM+4G ROM
|
Packaging & Delivery
| Packaging Details: | General packing for Samples and Small Bulk
Customized Color Box for Mass Production |
| Delivery Detail: | 1~25 working days as per Order Quantity |
Main Features
2015 New Arrival NFC free SDK uhf rfid handheld reader
4.3 Inch IPS 800x480p Sunlight Visible Screen
MTK6572 Cortex A7 Dual core, 1.2GHz
Android 4.4.2 OS
Dual SIM Card
NFC, RFID UHF, HF, LF, Fingerprinter, 1d/2d barcode scanner
GPS/Wifi/Bluetooth
4000mAh battery
4.3 Inch IPS 800x480p Sunlight Visible Screen
MTK6572 Cortex A7 Dual core, 1.2GHz
Android 4.4.2 OS
Dual SIM Card
NFC, RFID UHF, HF, LF, Fingerprinter, 1d/2d barcode scanner
GPS/Wifi/Bluetooth
4000mAh battery
Product Description
<| Model No. | BH9 | |
| IP Standard | IP67 Waterproof/Shockproof | |
| Shockproof | 1.5 meter high drop | |
| Basic | CPU | MTK6572 Dual Core 1.2GHz |
| Memory | LPDDR2 1GB + EMMC 4GB | |
| OS | Android 4.4.2 | |
| Display | 4.3 inch IPS 800*480, Sun Light Readable | |
| Touch Screen | 5 point touch - Support Operation with Gloves | |
| GSM | 850/900/1800/1900MHz | |
| WCDMA | 850/2100MHz | |
| Camera | 5.0MP Camera, Flashlight | |
| WIFI | IEEE 802.11b/g/n | |
| Bluetooth | v4.0 - Low Energy | |
| GPS | Satellite Navigation GPS chip Built-in, Support A-GPS,EPO | |
| Battery | 4000mAh | |
| Standby Time | 360 hours | |
| Charging Time | < 4.5 hours | |
| RFID | Ultra High frequency | More than 3 m distance for EPC C1 GEN2 / ISO18000-6 - c protocol of 860-960MHZ tag read operation |
| (Optional) | High frequency | 0 - 7 cm range for ISO15693, ISO14443A double deal 13.56 MHz tags for reading and writing |
| High frequency | Support the CPU card read and write, used with PSAM | |
| Low frequency | 125 K / 134.2 K animal ear tag | |
| PSAM | Support two PSAM card | |
| NFC | Frequency | 13.56MHz |
| (Optional) | Baud Rate | 9600-115200 bits/s |
| Support Protocol | ISO/IEC 14443A/14443B/15693 | |
| Support Card | One S50/Ultralight/One S70/Pro, Ntag203, AT88RF020, 66CL160S, SR176, SRIX4K, I-code 1/2, TI RFID Tag-it HF-I, EM4135, EM4034 | |
| Interface | RS232/TTL/RS485 | |
| 1D Barcode | Module | Honeywell N4313 |
| (Optional) | Support | Code 39, Code 93, Code 128, Code bar, EAN-13, EAN-8, UPC-A, UPC-E, ITF 14, UCC/EAN-128, ITF 25, Matrix 25, EAN-128, ISBN |
| Read distance | 0 cm - 50 cm | |
| Read Speed | 104 ± 12 scans/S | |
| First read rate | > 99% | |
| Error rate | < 0.01% | |
| false reject rate | < 0.01% | |
| 2D Barcode | Honeywell-5180 | Hardware decoding - error rate < 0.01% |
| (Optional) | Honeywell-5380 | Hardware decoding - error rate < 0.01% |
| 2D Code | PDF417, MicroPDF417, MaxiCode, Data Matrix, QR Code, Aztec, Aztec Mesa, Code 49, UCC Composite | |
| 1D Code | Code 39, Code 128, Codabar, UPC, EAN, Reduced Space Symbology, Code 93, Codablock | |
| Postal Code | Postnet (US), Planet Code, BPO 4 State, Canadian Post, Japanese Post, KIX (Netherlands) Post | |
| Fingerprint | Sensor types | inductive, image size: 256 * 288, image resolution: 500 dpi |
| (Optional) | Registration time | < 3 seconds |
| comparing time | < 0.1 s | |
| Boomed from | < 0.1% | |
| recognize rate | > 99.999% | |
| fingerprint capacity | 512 | |
| Active in Close Communication | Active 2.45G | Distance is 200m, can be read all at once |
| (Optional) | 433 | Can Read more than 200m distance(Adjustablet) |
| Environment | Operating temperature | (-20°C) - (50°C) |
| Storage temperature | (-20°C) - (70°C) | |
| Relative humidity | 10% - 90%RH | |
| Physical Parameters | Weight | 300g(including battery) |
| Size | 148 x 77.5 x 27mm | |
No comments:
Post a Comment